Simple pricing for complex research
Monthly collection credits
- Standard response: 1 credit
- Video or audio: +2 credits per minute
Audience Panel responses don't use credits
4,000 credits /month
- Get started free Talk to sales
Professional
$400 Custom /month
Billed yearly at $4,800
Billed monthly
Talk to sales for 20,000+ credits
-
4,000 collection credits
-
5 seats included
-
Advanced logic and quotas
-
CX surveys with NPS and CSAT
-
Multi-language surveys
-
-
Available on yearly plans
Talk to salesView a sample presentationProfessional + Research Agent
$1,100 Custom /month
Billed yearly at $13,200
Talk to sales for 20,000+ credits
-
Everything in Professional
-
AI presentations with Research Agent
-
Every figure verifiable to source data
-
Present in platform or export
-
Includes one expert-curated presentation
-
-
Available on yearly plans
Talk to salesEnterprise
For organizations with advanced and customized needs.
Custom
Billed yearly
-
Custom collection credit limits
-
SAML / SSO and SLA guarantees
-
Dedicated account manager
-
Custom security and organizational needs
-
Presentations you can verify
The Research Agent turns survey data into research presentations. Every number on every slide traces back to the source data, so your team can defend each claim.
-
Build with a prompt
Bring insights from one or more surveys into a single presentation, then refine it with a prompt
-
Verify every number
-
Present with speaker notes
Included with the Professional + Research Agent plan. Have your first presentation curated by our research experts.
Advanced methods add-on
-
MaxDiff
Prioritize long lists of features, claims, or messages with best-worst trade-off questions
-
Conjoint
Measure willingness to pay and feature trade-offs with choice-based conjoint
Compare plans
Find the right plan for your research
| Features | Professional | Professional + Research Agent | Enterprise |
|---|---|---|---|
| Monthly collection credits | 4,000 | 4,000 | Custom |
| AI usage | Included | Included | Included |
| Seats | 5 Custom | 5 Custom | Custom |
| Surveys | Unlimited | Unlimited | Unlimited |
| Research Agent Yearly plans | |||
| Research Agent (AI presentations) | Not included | Included | Included |
| Every figure verifiable to source data | Not included | Included | Included |
| Expert-curated presentation | Not included | 1 with activation | Custom |
| Advanced methods Add-on | |||
| MaxDiff and Conjoint | $150/mo add-on | $150/mo add-on | $150/mo add-on |
| Survey creation & AI | |||
| AI survey builder | Included | Included | Included |
| Import questions and documents | Included | Included | Included |
| Premium themes | Included | Included | Included |
| Images and videos | Included | Included | Included |
| Multi-language surveys | Included | Included | Included |
| CX metrics | NPS and CSAT | NPS and CSAT | NPS and CSAT |
| Qualitative collection | |||
| Video and audio responses | Included | Included | Included |
| AI-generated key insights | Included | Included | Included |
| Topics, quotes, and word clouds | Included | Included | Included |
| Advanced logic & flow | |||
| Conditional logic | Advanced branching | Advanced branching | Advanced branching |
| Block randomization | Included | Included | Included |
| Custom scripting | Included | Included | Included |
| Custom redirect URLs | Included | Included | Included |
| Variable management | Included | Included | Included |
| Answer piping | Included | Included | Included |
| Carry forward responses | Included | Included | Included |
| Response quotas | Included | Included | Included |
| Multiple collectors | Included | Included | Included |
| Collector scheduling | Included | Included | Included |
| Distribution & data integrity | |||
| Web & app embeds | Included | Included | Included |
| QR code generation | Included | Included | Included |
| Data validation | Included | Included | Included |
| Respondent validation | Duplicates/Bots | Duplicates/Bots | Duplicates/Bots |
| Analytics & reporting | |||
| Real-time analytics | Included | Included | Included |
| Filtering & segmentation | Included | Included | Included |
| Data exports | SPSS/CSV/Excel | SPSS/CSV/Excel | SPSS/CSV/Excel |
| Report exports | Included | Included | Included |
| Crosstabs | Included | Included | Included |
| Automations & developer tools | |||
| MCPs for Claude and ChatGPT | Included | Included | Included |
| 14 direct integrations | Included | Included | Included |
| API access and webhooks | Included | Included | Included |
| Zapier and Make | Included | Included | Included |
| Custom branding & identity | |||
| Add your brand logo | Included | Included | Included |
| Remove Centiment branding | Included | Included | Included |
| Custom domain (CNAME) | Included | Included | Included |
| Enterprise security & support | |||
| Support level | Priority email | Dedicated rep | Dedicated rep |
| SOC 2 Type II compliant | Included | Included | Included |
| Two-factor authentication | Included | Included | Included |
| SAML / SSO | Not included | Not included | Included |
| SLA guarantees | Not included | Not included | Included |
| Custom terms | Not included | Not included | Included |
| HIPAA Compliance with BAA | Not included | Not included | Included |
Buy targeted responses
Reach the exact audience you need through the Centiment Audience Panel. Responses are purchased separately and do not use your collection credits.
Explore Audience Panel
FAQs
What is a collection credit?
How does AI usage work?
What happens if I exceed my monthly collection credits?
Is qualitative analysis included?
Can I brand presentations for my company or clients?
Do I have to buy responses from the Audience Panel?
Create your first survey for free
Collect up to 20 responses. Choose a plan when you are ready for more.